A free, realistic, fully tailored 30-day digital marketing + VA action plan specifically for brokers in Mathura & Vrindavan, designed to help you generate more leads for residential, commercial, plots, and farmhouses.
It’s structured for a virtual assistant + digital marketing team (like what we offer at DM4RE), so you can focus only on serious site visits and closures, while we handle all the online work.

| Day | Key Tasks | Specific Focus for Mathura/Vrindavan Inventory | Tools / Outcomes |
|---|---|---|---|
| 1-2 | Audit & Setup | – Tag all old leads in CRM by property type (plots, farms, flats, shops) – Check portal listings expiry | Zoho/Google Sheets cleaned & segmented |
| 3-4 | Portal Overhaul | – Refresh 99acres, MagicBricks, Housing with new photos, drone shots, temple nearby maps | More inbound calls from local buyers |
| 5 | Build Ads Campaigns | – Google Ads for “plots in Vrindavan”, “farmhouses near Goverdhan” – FB/Instagram ads with local geotarget | Ads live, clicks start |
| 6 | WhatsApp Setup | – Create catalog for each type: residential, commercial, plots, farms | Faster buyer conversations |
| 7 | Launch Email Campaign | – “Hot plots near Chhatikara from ₹8L onwards” to old & portal leads | Revives dead leads |
| 8-10 | Reels & Stories Blitz | – Post reels: parikrama walks, Govardhan drone videos, site walkthroughs | Builds local trust, Instagram reach |
| 11 | WhatsApp Broadcast #1 | – “New farmhouse plots near Barsana from ₹12L. 80% bank loan” | Gets quick site interest |
| 12-13 | CRM Follow-up | – Call + WhatsApp all hot & old leads, fix weekend visits | ~5-10 site visits booked |
| 14 | Local SEO Push | – Post updates on Google Business, reply to Q&A | Move up in “property dealers near me” |
| 15-17 | Second Ad Phase | – Start retargeting people who clicked but didn’t fill forms | Lower CPL leads |
| 18 | WhatsApp Broadcast #2 | – Push video walkthrough of prime farm lands | NRI & outstation buzz |
| 19-20 | More Social Proof | – Post testimonial videos from previous plot buyers | Builds closing confidence |
| 21-22 | Portal Refresh | – Move oldest listings up by editing details | Stay top on 99acres/MB |
| 23-24 | Google Reviews Drive | – Ask all past buyers for 5-star reviews | Strengthens local broker authority |
| 25 | WhatsApp + SMS Blast | – “Only 5 plots left near Vrindavan bypass – special month end deal” | Creates urgency |
| 26-27 | Budget Shift | – Cut low-ROI ads, double on best property campaigns | Saves 20-30% on ad spends |
| 28 | Data Deep Dive | – Check site visits vs no-shows, tweak follow-ups | Better forecasting |
| 29-30 | Full ROI Review | – Leads, site visits, CPL, ROI by property type | Plan next month scale-up |
Quick Wins by Property Type
| Type | Top Tactics |
|---|---|
| Residential | WhatsApp price sheets, nearby schools, family parks |
| Commercial | Footfall stats, temple proximity, rental yields |
| Plots | Drone videos, layout maps, future ring-road data |
| Farms | Peaceful reels, NRI weekend ads, finance tie-ups |
What You Can Expect in 30 Days
For Mathura & Vrindavan, brokers typically see:
- 300-400 new leads/month across all property types
- 40-70 site visits, mostly pre-filtered serious buyers
- 3-8 final closures, depending on inventory quality & pricing
(Based on real campaigns we’ve run in Agra-Vrindavan belt)


















